All products
Tokenized real-world assets
10 products from 9 issuers, across 11 chains. Sorted by AUM. Click any product for full detail, ratings, and history.
| Ticker | Issuer | Class | Yield 7d | AUM | Holders | Attested | Rating | 7d |
|---|---|---|---|---|---|---|---|---|
| BUIDL | BlackRock | Tokenised MMF | 5.23% | $2.42B | 312 | 2h ago | A | |
| USYC | Hashnote | Yield-bearing stablecoin | 5.14% | $1.10B | 142 | 30m ago | A | |
| OUSG | Ondo Finance | Tokenised Treasury | 5.18% | $810M | 1,840 | 18h ago | A- | |
| BENJI | Franklin Templeton | Tokenised MMF | 5.06% | $720M | 524 | 4h ago | A- | |
| USDY | Ondo Finance | Yield-bearing stablecoin | 5.31% | $620M | 4,210 | 6h ago | A | |
| syrupUSDC | Maple Finance | Tokenised private credit | 7.42% | $386M | 612 | 4d ago | B+ | |
| USTB | Superstate | Tokenised Treasury | 5.27% | $290M | 208 | 12h ago | A- | |
| JTRSY | Centrifuge | Tokenised Treasury | 5.04% | $168M | 94 | 1d ago | B+ | |
| WTGXX | WisdomTree | Tokenised MMF | 4.98% | $145M | 86 | 3h ago | B+ | |
| bIBTA | Backed Finance | Tokenised Treasury | 5.02% | $92.0M | 2,104 | 5h ago | A- |
Data shown is illustrative for the prototype. Production data pipeline forthcoming.