All products
Tokenized real-world assets
10 products from 9 issuers, across 11 chains. 4 on live data; others on mock pending pipeline rollout.
| Ticker | Issuer | Class | Yield 7d | AUM | Holders | Attested | Rating | 7d |
|---|---|---|---|---|---|---|---|---|
| USDY | Ondo Finance | Yield-bearing stablecoin | 3.55% | $1.11B | 4,210 | 6h ago | B+ | |
| USYC | Hashnote | Yield-bearing stablecoin | 5.14% | $1.10B | 142 | 30m ago | B- | |
| BENJI | Franklin Templeton | Tokenised MMF | 5.06% | $720M | 524 | 4h ago | B | |
| USTB | Superstate | Tokenised Treasury | 5.27% | $653M | 208 | 12h ago | B- | |
| syrupUSDC | Maple Finance | Tokenised private credit | 7.42% | $386M | 612 | 4d ago | C | |
| BUIDL | BlackRock | Tokenised MMF | 5.23% | $196M | 312 | 2h ago | B | |
| OUSG | Ondo Finance | Tokenised Treasury | 3.43% | $183M | 1,840 | 18h ago | B | |
| JTRSY | Centrifuge | Tokenised Treasury | 5.04% | $168M | 94 | 1d ago | B- | |
| WTGXX | WisdomTree | Tokenised MMF | 4.98% | $145M | 86 | 3h ago | B- | |
| bIBTA | Backed Finance | Tokenised Treasury | 5.02% | $92.0M | 2,104 | 5h ago | B |
Data shown is illustrative for the prototype. Production data pipeline forthcoming.