Compare
Tokenized treasuries
Side-by-side across 4 products. Hairline-separated, source-attributed, normalised into one schema. Scroll horizontally on mobile.
Showing:BUIDLOUSGUSDYUSTB
BUIDL BlackRock Tokenised MMF | OUSG Ondo Finance Tokenised Treasury | USDY Ondo Finance Yield-bearing stablecoin | USTB Superstate Tokenised Treasury | |
|---|---|---|---|---|
| Overview | ||||
| Asset class | Tokenised MMF | Tokenised Treasury | Yield-bearing stablecoin | Tokenised Treasury |
| Jurisdiction | United States | United States | Bermuda | United States |
| Inception | 20 Mar 2024 | 25 Jan 2023 | 8 Aug 2023 | 12 Feb 2024 |
| Regulatory wrapper | Reg D 506(c) | Reg D 506(c) | Bermuda DABA | '40 Act |
| KYC required | Yes | Yes | No | Yes |
| Economics | ||||
| 7-day yield | 5.23% | 5.18% | 5.31% | 5.27% |
| 30-day yield | 5.21% | 5.16% | 5.29% | 5.24% |
| Expense ratio | 50 bps | 15 bps | 0 bps | 15 bps |
| Yield methodology | SEC 7-day | SEC 7-day | APY (accrued) | SEC 7-day |
| Distribution | Daily | Monthly | Continuous (rebasing) | Daily |
| Scale | ||||
| AUM | $2.42B | $810M | $620M | $290M |
| AUM 30d change | +$182M ▲ | +$32.0M ▲ | +$78.0M ▲ | +$45.0M ▲ |
| Holders (on-chain) | 312 | 1,840 | 4,210 | 208 |
| Top 10 concentration | 89% | 41% | 28% | 74% |
| Liquidity | ||||
| Redemption | T+0 (cycle) | T+1 | Instant (on-chain) | T+1 |
| Min subscription | $5,000,000 | $5,000,000 | None | $10,000 |
| Secondary market | None on-chain | Limited | Active (DEX) | None on-chain |
| Avg daily volume | — | $4.2M | $12.8M | — |
| Transparency | ||||
| Reserve attestation | Daily ● | Weekly ● | Daily ● | Weekly ● |
| Last attestation | 2h ago | 18h ago | 6h ago | 12h ago |
| Audit firm | PwC | Ernst & Young | BDO | Grant Thornton |
| Smart contract audit | Chainalysis | Quantstamp | Quantstamp | OpenZeppelin |
| Chains | ||||
| Primary chain | Ethereum | Ethereum | Ethereum | Ethereum |
| Deployed on | Ethereum, Polygon, Arbitrum, Optimism, Avalanche, Aptos | Ethereum, Polygon, Solana | Ethereum, Mantle, Sui, Solana | Ethereum |
| Rating | ||||
| Custody | A+ | A | A- | A |
| Attestation | A+ | A- | A | A- |
| Liquidity | B | B+ | A | B |
| Smart contract | A | A | A | A |
| Composite | A | A- | A | A- |
All data sourced from on-chain queries and issuer disclosures. Methodology is public.
Updated 20/05/2026, 21:00:33 UTC.